Tuesday, May 18, 2004

Fun browsing

Here is a list of the top minimum pay for reporters at Guild papers for 2003. I've listed weekly pay, followed by what would be the yearly salary.

The top 20 listed:
1. New York Times ($1445) ($75,140)
2. Boston Globe ($1260) ($65,520)
3. Philadelphia Inquirer ($1224) ($63,648)
4. Dow Jones ($1201) ($62,452)
5. Chicago Sun Times ($1193) ($62,036)
6. Minneapolis Star-Tribune ($1182) ($61,464)
7. Cleveland Plain-Dealer ($1130) ($58,760)
8. Honolulu Advertiser ($1122) ($58,344)
9. St. Paul Pioneer Press ($1112) ($57,825)
10. Honolulu Star-Bulletin ($1110) ($57,720)
11. Pittsburgh Post Gazette ($1105) ($57,460)
12. San Jose Mercury News ($1100) ($57,200)
13. Baltimore Sun ($1092) ($56,784)
14. San Francisco Chronicle ($1088) ($56,576)
15. Denver Rocky Mountain News ($1068) ($55,536)
16. Buffalo News ($1063) ($55,276)
17. Denver Post ($1061) ($55,172)
18. St. Louis Post-Dispatch ($1054) ($54,808)
19. Toledo Blade ($1052) ($54,704)
20. Washington Post ($1002) ($52,104)
What I'd really like to see is a comparison of these minimum pays with the city's cost of living. I might do that soon if I come up with a good way.

3 Comments:

At 1:18 PM, May 18, 2004, Blogger Nicole said...

Super-double awesome, Nick. You're right in your assumption that it's Dow Jones in New York.

Telling list, no? I'm going to post it separately so everyone see. Thanks!

 
At 1:35 PM, May 18, 2004, Blogger Mark M. Hancock said...

I'm hoping this is weekly pay.

 
At 1:39 PM, May 18, 2004, Blogger Nicole said...

It is. I'll make that obvious, and add what yearly would be. Few people talk about weekly salaries, huh?

 

Post a Comment

<< Home