More circulation numbers
Editor & Publisher analyzes ABC's data to come up with an average daily circ. Here is the top 10 papers based on those numbers, and the percent change from the last reporting period.
1. USA Today (2,280,761, up 2.2%)
2. Wall Street Journal (2,101,017, up 15.4%)
3. New York Times (1,133,763, up 0.3%)
4. Los Angeles Times (983,727, up 0.5%)
5. Washington Post (772,553, down 3.0%)
6. NY Daily News (747,053, up 1.4%)
7. New York Post (678,012, up 9.3%)
8. Chicago Tribune (614,548, down 1.1%)
9. Newsday (580,346, up 0.2%)
10. Houston Chronicle (549,300, up 0.1%)
Some other notable declines, using E&P numbers:
Buffalo News: down 7.6 percent
Philadelphia Daily News: down 7.1 percent
Denver Post: down 5.0 percent
Rocky Mountain News: down 5.0 percent
Arizona Republic: down 4.0 percent
0 Comments:
Post a Comment
<< Home