Sports copy editors
You may have read the headlines from the APSE diversity study (PDF) last week: Sports staffs are dominated by white men.
But what about copy editors and designers? They say 89.7 percent are white, 87 percent male.
A further breakdown:
White Men | 899 | 78.58% |
African-American Men | 39 | 3.41% |
Latino Men | 39 | 3.41% |
Asian Men | 11 | 0.96% |
Other Men | 4 | 0.35% |
White Women | 127 | 11.10% |
African-American Women | 13 | 1.14% |
Latina Women | 6 | 0.52% |
Asian Women | 4 | 0.35% |
Other Women | 2 | 0.17% |
1 Comments:
This comment has been removed by a blog administrator.
Post a Comment
<< Home